| |
| | |
| Senior Citizen Drawing | Barb Droege |
| Senior Citizen Drawing | Wayne Hillston |
| Senior Citizen Drawing | Marlys Mooney |
| Senior Citizen Drawing | Lee Ladd |
| Senior Citizen Drawing | Janie Sicheneder |
| Senior Citizen Drawing | Mary Ann Loxtercamp |
| Senior Citizen Drawing | Pat Mattson |
| Senior Citizen Drawing | Dick Schaefer |
| Senior Citizen Drawing | Hank Storms |
| Senior Citizen Drawing | Joyce Geyen |
| Senior Citizen Drawing | Fred Bleedorn |
| Senior Citizen Drawing | Diane Messing |
| Senior Citizen Drawing | Dan Steinhagen |
| |
| | |
| Baked Bars Youth - 1st Place | Ellie Yaeck |
| Baked Bars Youth - 2nd Place | Avery Kranz |
| Baked Bars Youth - 3rd Place | Payton Mach |
| |
| | |
| Baked Bars Adult- 1st Place | Erin Bovee |
| Baked Bars Adult- 2nd Place | Paxton Mac |
| Baked Bars Adult- 3rd Place | Jonet Pomm |
| |
| | |
| Flower Arranging Contest - 1st Place | Rosemary Niesen |
| Flower Arranging Contest - 2nd Place | Jeremy Reichenberger |
| Flower Arranging Contest - 3rd Place | Angie Kranz |
| Flower Arranging Contest - 4th Place | Vivian Holland |
| Flower Arranging Contest - 5th Place | Heather Zellman |
| |
| | |
| Medallion Hunt | Danna Strohsack |
| |
| | |
| Sheepshead - 1st | Brad Brueggemeier |
| Sheepshead - 2nd | Mike Cohrs |
| Sheepshead - 3rd | Tom Tramp |
| Sheepshead - 4th | Lenny Hilgers |
| Sheepshead - 5th | Ralph Laumann |
| |
| | |
| 500 Tournament- 1st place | Jake Druley |
| 500 Tournament- 2nd place | Matt Druley |
| 500 Tournament- 3rd place | Abdean Steinhagen |
| |
| | |
| Speed Puzzle Contest - 1st place | Laura Thomas-Puzzle Gals |
| Speed Puzzle Contest - 2nd place | Tina Zimmer-Inner Piece |
| Speed Puzzle Contest - 3rd place | Jilena Simonson-Puzzle Pals |
| Speed Puzzle Contest - 4th place | Tara Jordan-The Fit Finders |
| Speed Puzzle Contest - 5th place | Diane Engebretson-Jigsaw Gems |
| |
| | |
| Cookie Jar Contest Adult - 1st | Ashley Leonord |
| Cookie Jar Contest Adult - 2nd | Sherry Meade |
| Cookie Jar Contest Adult - 3rd | Ariel Shane |
| |
| | |
| Cookie Jar Contest Youth - 1st | Wesley Butcher |
| Cookie Jar Contest Youth - 2nd | Ellie Yaech |
| Cookie Jar Contest Youth - 3rd | Ashley Johnson |
| |
| | |
| Quick Bread Adult - 1st | Emily Leonord |
| Quick Bread Adult - 2nd | Christene Leonard |
| Quick Bread Adult - 3rd | Sara Yaeck |
| |
| | |
| Quick Bread Youth - 1st | Ruth Barrios |
| Quick Bread Youth - 2nd | Ellie Yaeck |
| |
| | |
| Diaper Derby -1st | Harper Humbert |
| Diaper Derby -2nd | Jaxxon Williams |
| Diaper Derby -3rd | August Frank |
| Diaper Derby - 4th | Blair Brush |
| |
| | |
| NTPA: 6200 Super Stock FWD - 1st | Tim Carda |
| NTPA: 6200 Super Stock FWD - 2nd | Peyton Berg |
| NTPA: 6200 Super Stock FWD - 3rd | David VanderWeyst |
| NTPA: 6200 Super Stock FWD - 4th | Shantay Schaufler |
| NTPA: 6200 Super Stock FWD - 5th | Eric Molnau |
| NTPA: 6200 Super Stock FWD - 6th | Nick Molnau |
| NTPA: 6200 Super Stock FWD - 7th | Corey Tuma |
| NTPA: 6200 Super Stock FWD - 8th | Justin Schlegel |
| NTPA: 6200 Super Stock FWD - 9th | Brian Rohrich |
| NTPA: 6200 Super Stock FWD - 10th | Zack Novak |
| |
| | |
| NTPA: 9300 Super Farm Tractor - 1st | Eric Gregory |
| NTPA: 9300 Super Farm Tractor - 2nd | Daniel Lange |
| NTPA: 9300 Super Farm Tractor - 3rd | Mark Weber |
| NTPA: 9300 Super Farm Tractor - 4th | Ryan Jensen |
| NTPA: 9300 Super Farm Tractor - 5th | Scott Peterson |
| NTPA: 9300 Super Farm Tractor - 6th | John Bendzick |
| |
| | |
| NTPA: 9500 Limited Pro Stock Tractor - 1st | Bill Daluge |
| NTPA: 9500 Limited Pro Stock Tractor - 2nd | Mitch Fehn |
| NTPA: 9500 Limited Pro Stock Tractor - 3rd | Isaac Conway |
| NTPA: 9500 Limited Pro Stock Tractor - 4th | Jason Rosenquist |
| NTPA: 9500 Limited Pro Stock Tractor - 5th | Spencer Kolles |
| NTPA: 9500 Limited Pro Stock Tractor - 6th | Brandon Shambour |
| |
| | |
| NTPA: 9500 Pro Farm - 1st | Bruce Dankers |
| NTPA: 9500 Pro Farm - 1st | Brayden Biegert |
| NTPA: 9500 Pro Farm - 1st | Blake Kolles |
| NTPA: 9500 Pro Farm - 1st | Logan Marzahn |
| NTPA: 9500 Pro Farm - 1st | Luke Krueger |
| NTPA: 9500 Pro Farm - 1st | Daniel Lange |
| NTPA: 9500 Pro Farm - 1st | Ben Christenson |
| NTPA: 9500 Pro Farm - 1st | Andrew Englin |
| NTPA: 9500 Pro Farm - 1st | Randy Eipers |
| NTPA: 9500 Pro Farm - 1st | Dale Lange |
| |
| | |
| NTPA: 6200 Four Wheel Drive - 1st | Dakota Skluzacek |
| NTPA: 6200 Four Wheel Drive - 2nd | Lawrence Line |
| NTPA: 6200 Four Wheel Drive - 3rd | David O'Connor |
| NTPA: 6200 Four Wheel Drive - 4th | Bill Suchy |
| NTPA: 6200 Four Wheel Drive - 5th | Tony Theis |
| NTPA: 6200 Four Wheel Drive - 6th | Julie Haekenkamp |
| |
| | |
| 410 RPM 9,500lb Improved Stock - 1st | Nic Lange |
| 410 RPM 9,500lb Improved Stock - 2nd | John Washa |
| 410 RPM 9,500lb Improved Stock - 3rd | Ken Rynda |
| |
| | |
| 466 RPM 11,000lb Hot Farm - 1st | Pete Miller |
| 466 RPM 11,000lb Hot Farm - 2nd | Michael Gerdes |
| 466 RPM 11,000lb Hot Farm - 3rd | Tim Rynda |
| |
| | |
| 466 RPM 12,500lb Improved Farm Stock - 1st | Nick Kadlec |
| |
| | |
| 6200lb Street Legal Pick Up - 1st | Renee Lemke |
| 6200lb Street Legal Pick Up - 2nd | John Borka |
| 6200lb Street Legal Pick Up - 3rd | Chris Salden |
| |
| | |
| 8500lb Street Legal Diessel Pick Up - 1st | J.D. Glover |
| 8500lb Street Legal Diessel Pick Up - 2nd | Jasm Pawelk |
| 8500lb Street Legal Diessel Pick Up - 3rd | Jacob Borka |
| |
| | |
| 8500lb Outlaw Diesel Pick Up - 1st | Kyle Hener |
| 8500lb Outlaw Diesel Pick Up - 2nd | Nate Bundy |
| 8500lb Outlaw Diesel Pick Up - 3rd | Austin Ramler |
| |
| | |
| Out-of-Field Tractor Pull: Light Semi - 1st | Zeb Mayers |
| Out-of-Field Tractor Pull: Light Semi - 2nd | Keven Hagen |
| Out-of-Field Tractor Pull: Light Semi - 3rd | Eric Gostomczik |
| |
| | |
| Out-of-Field Tractor Pull: Heavy Semi - 1st | Matthew Hagen |
| Out-of-Field Tractor Pull: Heavy Semi - 2nd | Ben Goetz |
| Out-of-Field Tractor Pull: Heavy Semi - 3rd | Dylan Bingham |
| |
| | |
| Modified Semi - 1st | Pete Miller |
| Modified Semi - 2nd | Todd Stump |
| Modified Semi - 3rd | Mike Adams |
| |
| | |
| Hot Rod Semi - 1st | Ross Schneider |
| Hot Rod Semi - 2nd | Nick Lano |
| |
| | |
| 16,500lb Hot Farm - 1st | Ella Miller |
| 16,500lb Hot Farm - 2st | Valerian Miller |
| |
| | |
| Out-of-Field Tractor Pull: King of the Hill | Zeb Mayers |
| |
| | |
| Talent Show Pre-Teen - 1st | Summer Guetzkow |
| Talent Show Pre-Teen - 2nd | Hadley Wawrzyniak |
| Talent Show Pre-Teen - 3rd | Claire Van Overbeke & Madelyn Strand |
| Talent Show Pre-Teen - 4th | Isla Bloss |
| |
| | |
| Talent Show Teen - 1st | Autumn Guetzkow |
| Talent Show Teen - 2nd | Abby O'Boyle |
| Talent Show Teen - 3rd | Miriam Gilbertson |
| Talent Show Teen - 4th | Levi Harmala |
| |
| | |
| Talent Show Open - 1st | Laci Bloss |
| Talent Show Open - 2nd | Lainey Donoghue |
| Talent Show Open - 3rd | Aria Ingenito |
| Talent Show Open - 4th | Michael Madson |
| |
| | |
| Demolition Derby: FWD Man Van - 1st | Joey Karels |
| Demolition Derby: FWD Man Van - 2nd | Hunter Drirer |
| Demolition Derby: FWD Man Van - 3rd | Jordan Ziemann |
| Demolition Derby: FWD Man Van - 4th | |
| |
| | |
| Demolition Derby: FWD Man Van - Sponsorship Bonus Schneider Excavating | Joey Karels |
| |
| | |
| Demolition Derby: Chain Stock - 1st | Brandon Karels |
| Demolition Derby: Chain Stock - 2nd | Chad Dobratz |
| Demolition Derby: Chain Stock - 3rd | Dustin Monsen |
| Demolition Derby: Chain Stock - 4th | Kris Hanson |
| Demolition Derby: Chain Stock - 5th | Bruce Karels |
| Demolition Derby: Chain Stock Sponsorship Bonus - Goose Lake Auto Parts | Brandon Karels |
| |
| | |
| Demolition Derby: Midzise FWD - 1st | Guy Skiules |
| Demolition Derby: Midzise FWD - 2nd | Joey Karels |
| Demolition Derby: Midsize FWD - 3rd | Joey Brinkmann |
| Demolition Derby: Midsize FWD - 4th | Justin Schelitzche |
| Demolition Derby: Midsize FWD - 5th | Sam Rakon |
| Demolition Derby: Midsize FWD - Sponsorship Bonus - K&L Seamless | Guy Skiles |
| |
| | |
| Demolition Derby: Powder Puff - Sponsorship Bonus - Shawn Dalchow Excavating | Hayden Meuleners |
| |
| | |
| Demolition Derby: Full Size Limited Weld - 1st | Bryson Karels |
| Demolition Derby: Full Size Limited Weld - 2nd | Brandon Karels |
| Demolition Derby: Full Size Limited Weld - 3rd | Brad Roepke |
| Demolition Derby: Full Size Limited Weld - 4th | Nathan Luke |
| Demolition Derby: Full Size Limited Weld - 5th | John Hoen |
| Demolition Derby: Full Size Limited Weld Sponsorship Bonus - The Little Bell | Bryson Karels |
| |
| | |
| Demolition Derby: Free For All - 1st | Natasha Dobratz |
| Demolition Derby: Free For All - 2nd | Luke Hanson |
| Demolition Derby: Free For All - 3rd | Blake Honrtschlaber |
| |
| | |
| Demolition Derby: Youth - 1st | Hayden Meuleners |
| Demolition Derby: Youth - 2nd | Bryce Lind |
| Demolition Derby: Youth - 3rd | Henry Hoen |
| Demolition Derby: Youth - 4th | Jamison Hoen |
| Demolition Derby: Youth - 5th | Vyctor Traver |
| Demolition Derby: Youth Sponsorship Bonus - Derby For Life - YouTube | |
| |
| | |
| Demolition Derby: MWFA Pure Stock - 1st | Jordan Ziemann |
| Demolition Derby: MWFA Pure Stock - 2nd | Brad Lucker |
| Demolition Derby: MWFA Pure Stock - 3rd | Adam Schmieg |
| Demolition Derby: MWFA Pure Stock - 4th | Justin Schelitzche |
| Demolition Derby: MWFA Pure Stock - 5th | Timothy Klaustermeier |
| Demolition Derby: Compact Cars - Sponsorship Bonus - GDS Design and Build | Jordan Ziemann |
| |
| | |
| Demolition Derby: Best Decorated Vehicle - 1st | Ash Eide |
| Demolition Derby: Best Decorated Vehicle - 2nd | Hunter Drirer |
| Demolition Derby: Best Decorated Vehicle - 3rd | Joey Bickmann |
| |
| | |
| Outstanding Senior Citizen of the Year | Brad Droege |
| Outstanding Senior Citizen of the Year | Sandy Strube |
| |
| | |
| Pedal Pull 4 Year Old 1st | Berkley Roge |
| Pedal Pull 4 Year Old 2nd | Kroy Blaine |
| Pedal Pull 4 Year Old 3rd | Chase Eiden |
| |
| | |
| Pedal Pull 5 Year Old 1st | Kolton Meyer |
| Pedal Pull 5 Year Old 2nd | Lydia Buckentine |
| Pedal Pull 5 Year Old 3rd | Joey Hedtke |
| |
| | |
| Balance of the Pedal Pull was cancelled due to equipment challenges resulting in all classes not being able to run in 2026 | |
| |
| | |
| Bike Raffle - Boys ages 1 - 4 | Lucas Manthey |
| Bike Raffle - Boys ages 5 - 7 | Arlo Held |
| Bike Raffle - Boys ages 8 - 10 | Easton Lejonvam |
| Bike Raffle - Boys ages 11 - 12 | Kyle Ziegler |
| Bike Raffle - Girls ages 1 - 4 | Amelia Schuth |
| Bike Raffle - Girls ages 5 - 7 | Ariya Cordova-yorm |
| Bike Raffle - Girls ages 8 - 10 | Kate Jeffries |
| Bike Raffle - Girls ages 11 - 12 | Kiptyn Fearing |